API
Detail
API Product List
No. |
Name |
CAS |
Indication |
Certification |
|---|---|---|---|---|
| 1 | 60142-96-3 | Antiepileptic | US FDA, CEP, CHINA CDE(A), COPP, EUGMP, DMF, EDMF, WC, ISO | |
| 2 | 1197-18-8 | Whitening and freckle removing, hemostasis | EUGMP,ISO,Kosher | |
| 3 | 148553-50-8 | Antiepileptic,analgesic and antianxiety | CEP,EUGMP,DMF,EDMF,WC,Kosher | |
| 4 | 541-15-1 | Used to balance fat metabolism | COPP, CHNIA CDE(A), EUGMP, ISO, Kosher | |
| 5 | 41340-25-4 | anti-inflammatory and analgesic | CDE, DMF, WC | |
| 6 | 94-09-7 | Anaesthesia | CEP,EUGMP,DMF,EDMF,CDE,WC,ISO,Kosher | |
| 7 | 544-31-0 | Anti inflammation and pain relief | ||
| 8 | 36687-82-8 | Used to balance fat metabolism | ||
| 9 | 1138245-21-2 | Antiepileptic |
API list under developing
Product Name |
CAS NO. |
Certification |
|---|---|---|
| 苹果酸奈诺沙星 ( Nemonoxacin Malate ) | 951163-60-3 | |
| 维立西呱 ( Vericiguat ) | 1350653-20-1 | |
| 加巴喷丁恩那卡比 (Gabapentin enacarbil) | 478296-72-9 | |
| 盐酸替那帕诺 ( Tenapanor hydrochloride ) | 1234365-97-9 | |
| 蔗糖羟基氧化铁 ( Sucroferric oxyhydroxide ) | 12134-57-5 | |
| 苏泽曲林 ( Suzetrigine ) | 2649467-58-1 |

Mobile version